Sitemap
| Home | National Schools' Observatory Home |
| News | News |
| News Archive | Archive of News Items |
| Observing | Observing and Observations |
| Liverpool Telescope | The Liverpool Telescope |
| Design | Design of the Liverpool Telescope |
| Science | Science from the Liverpool Telescope |
| Location | Location of the Liverpool Telescope |
| Specifications | Liverpool Telescope facts and figures |
| Pictures | Pictures of the Liverpool Telescope |
| Webcam | The Liverpool Telescope Webcams |
| Weather | Data from the Liverpool Telescope Weather Station |
| Examples | Example Observations |
| Universe Lab. | The Universe Laboratory |
| Asteroid Hunt | Hunt for Asteroids |
| Planet Hunt | Hunt for the tell-tale signs of a new Exoplanet |
| Moonsaic 1 | Build a giant picture of the Full Moon |
| Moonsaic 2 | Build a giant picture of the half Moon |
| Moonsaic 3 | Build a giant picture of the crescent Moon |
| Moonsaic 4 | Build a giant picture of the full Moon |
| Quasar Quest | Explore the black-hole in the centre of a Blazar |
| My Observations | Checking and downloading your observing requests |
| Archive | A searchable Archive of all NSO observations |
| Image of the Month | The best of observations taken by a school each month |
| Astronomy | Astronomy Information |
| How to... | How Astronomy works |
| Getting Started | A simple introduction to Astronomy and Space |
| Career | A career in Astronomy |
| Telescope Communications | How Robotic Telescopes make use of computers and the Internet |
| LTRobot | LTRobot - a simulation of a Robotic Telescope |
| LTImage | LTImage - Astronomical Image Processing and Analysis software |
| Earth Sun Moon | The Earth, Sun and Moon and how the interact |
| Day and Night | Exploring Day and Night on Earth |
| Spinning Earth | Day, night, time-zones and seasons from the Spinning Earth |
| The Sky | Day-by-day maps of the night sky |
| Sunrise and set | Sunrise and Sunset times for the UK and around the world |
| Sunspots | Explore Solar Activity through this Sunspot archive |
| Moon Month | Find the phase of the Moon for any month |
| Solar System | The Solar System |
| Electric Orrery | An interactive simulation of the Solar System |
| Stars | Stars and their lives |
| Galaxies | Galaxies from the Milky-Way to distant Quasars |
| Cosmology | Cosmology and the history of the Universe |
| Telescopes | Telescopes and how they work |
| Telescopes around the World | Telescopes around the World |
| Quizzes | Astronomical Quizzes |
| Introduction | A quiz to help you exlpore the website |
| Liverpool Telescope | Find out all about the Liverpool Telescope |
| Solar System | Test your knowledge on the planets and other objects in the Solar System |
| CLC Pilot | A special quiz for CLC Pilot Schools |
| Registration | Registration and User Management |
| Staffroom | Information for Teachers |
| Overview | Frequently Asked Questions about the NSO |
| Teaching Resources | Teaching Resources |
| Software | NSO Software |
| Robotic Telescopes | How to use Robotic Telescopes |
| Science | Teaching Science with the NSO |
| Mathematics | Teaching Mathematics with the NSO |
| ICT | ICT Teaching with the NSO |
| Workshops | NSO Workshops |
| Investigations | NSO Investigations |
| Moon | Observation Moon |
| Comparing Planets | Comparing Planets |
| NSO Software | Software for schools created by the NSO |
| Contact Us | Contact details |
| Search | Search the NSO website |
| Help | Help with exploring the NSO website |
| Sitemap | A map of the NSO website |


